Tide Data
21 December 2024
Time | Type | Height |
03:14 | high | 2.93m |
08:35 | low | 1.54m |
15:17 | high | 3.2m |
21:38 | low | 1.17m |
22 December 2024
Time | Type | Height |
04:04 | high | 2.81m |
09:22 | low | 1.64m |
16:08 | high | 3.07m |
22:32 | low | 1.28m |
23 December 2024
Time | Type | Height |
04:58 | high | 2.73m |
10:22 | low | 1.72m |
17:04 | high | 2.95m |
23:32 | low | 1.36m |
Copyright 2024 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC