Tide Data
15 April 2025
Time | Type | Height |
01:20 | high | 3.19m |
07:04 | low | 0.76m |
13:36 | high | 3.2m |
19:24 | low | 0.77m |
16 April 2025
Time | Type | Height |
01:48 | high | 3.16m |
07:34 | low | 0.82m |
14:07 | high | 3.1m |
19:51 | low | 0.91m |
17 April 2025
Time | Type | Height |
02:17 | high | 3.09m |
08:04 | low | 0.91m |
14:41 | high | 2.97m |
20:20 | low | 1.07m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions