Tide Data
21 January 2025
Time | Type | Height |
03:53 | high | 2.79m |
09:13 | low | 1.5m |
16:01 | high | 2.97m |
22:14 | low | 1.33m |
22 January 2025
Time | Type | Height |
04:41 | high | 2.7m |
10:07 | low | 1.64m |
16:54 | high | 2.82m |
23:15 | low | 1.47m |
23 January 2025
Time | Type | Height |
05:41 | high | 2.66m |
11:31 | low | 1.73m |
18:02 | high | 2.71m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC